SEND Team
Need to contact the SEND Team? Below you'll find contact information for our SEND locality teams. We're here to help and ensure your enquiry reaches the right person as quickly as possible.
If you have any feedback about the SEND Local Offer, we'd love to hear from you. Please complete our feedback form to share your comments and suggestions.
Head of Service: Laura Goodfellow
SEND Group Manager: Sarah Holt
| SEND Team Lead Sharonjit Sandhu |
||||
|
Early Years |
Hadley |
Wrekin |
Lakeside |
Special |
|---|---|---|---|---|
| SEND Officer Sarah Hall |
SEND Officer Katie Crowley |
SEND Officer Lucy Ashley |
SEND Officer Katie Lilly |
SEND Officers Greg Mcaloon (GM) Mark Wadhams (MW) |
| SEND Coordinator Jamie Sault 01952 567407 |
SEND Coordinator Emma Dainty 01952 381214 |
SEND Coordinator Tracy Hollyhead 01952 382218 |
SEND Coordinator Aaran Burns 01952 380099 |
SEND Coordinators Franca Henson 01952 380098 Sharron Owen 01952 385395 |
| Email: [email protected] | ||||
|
Preparing for Adulthood (PfA) |
|
|---|---|
| PfA Team Lead & SEND Officer Vicki Abbott |
|
| SEND Officer Karen Oldham |
SEND Officer Rebecca Lancaster |
| SEND Coordinator Jamie Hayward 01952 567402 |
SEND Coordinator Natalie Hesbrook 01952 380066 |
| Email: [email protected] | |
SEND Locality Overview
|
Hadley Locality |
Wrekin Locality |
Lakeside Locality |
Special |
|---|---|---|---|
| Early Years: Children aged 0 - 5 including Reception and Year 1 | |||
| All Early Years settings in Telford and Wrekin | |||
| Primary Schools: year 2 - year 6 | |||
| Church Aston Infants | Allscott Meads Primary ** | Coalbrookdale & Ironbridge CE Primary | Haughton School (GM) |
| Donnington Wood Infants | Apley Wood Primary | Holmer Lake Primary | The Bridge Primary (MW) |
| Donnington Wood Junior | Crudgington Primary** | John Randall Primary | The Linden Centre Primary Specialist (GM) |
| HLC Primary** | Dothill Primary | Ladygrove Primary | |
| Lantern Academy** | Grange Park Primary | William Reynolds Primary | |
| Lilleshall Primary | High Ercall Primary | John Fletcher of Madeley Primary | |
| Meadows Primary | Hollinswood Primary | Sir Alexander Flemming Primary | |
| Millbrook Primary | Lawley Primary | St Mary's Primary | |
| Moorfields Primary | Newdale Primary | St Lawrence CE VC Primary | |
| Muxton Primary | Old Park Primary | Windmill Primary | |
| Newport Infants | Randlay Primary | Woodlands Primary | |
| Newport Junior | Short Wood Primary | ||
| Priorslee Academy | St Patrick's RC Primary | ||
| Redhill Primary | St Peter's Primary (Bratton) | ||
| St Georges Primary | Wrekin View Primary** | ||
| St Lukes Primary | Aqueduct Primary | ||
| St Matthews Primary | Captain Webb Primary | ||
| St Peter & St Paul's Primary | Dawley CE Primary | ||
| St Peter's, Edgmond | Lawley Village Primary | ||
| Teagues Bridge Primary | Lightmoor Village Primary | ||
| Thomas Telford Primary School | |||
| Tibberton Primary | |||
| Wombridge Primary | |||
| Wrockwardine Wood Infants | |||
| Wrockwardine Wood Junior | |||
| Secondary Schools: year 7 - year 10 | |||
| Adams Grammar Secondary | Charlton Secondary** | Haberdasher’s Abraham Darby Academy | Queensway School (GM) |
| HLC Secondary** | Ercall Wood Academy** | Madeley Academy | Southall School (GM) |
| Holy Trinity Academy | Telford Park School | The Bridge Secondary (MW) | |
| New Road Academy ** | Thomas Telford School | The Linden Centre Secondary (GM) | |
| Newport Girls High School | Telford Langley Academy | ||
| The Burton Borough Secondary** | |||
| Post 16: year 11 onwards | |||
| All Post 16 settings in Telford and Wrekin | |||
